
Airport Transfers – Black Car Service
Buffalo, NY to Other Cities
POINT-TO-POINT LUXURY TRANSFERS (ALL-INCLUSIVE PRICING)
Experience private black car transportation with transparent, upfront pricing for regional, cross-border, and long-distance travel. Every transfer is designed for comfort, discretion, and reliability.
| Route | Sedan (Up to 3 Passengers) | MID-SIZE SUV (Up to 4 Passengers) | Full-Size SUV (Up to 6 Passengers) |
|---|---|---|---|
| Buffalo → Buffalo, NY | $92.63 | $105.00 | $122.05 |
| Buffalo → Niagara Falls, ON | $168.25 | $175.00 | $199.50 |
| Buffalo → Niagara Falls, NY | $112.01 | $120.00 | $138.76 |
| Buffalo → Rochester, NY | $270.66 | $302.00 | $337.54 |
| Buffalo → Chautauqua, NY | $283.48 | $330.00 | $403.85 |
| Buffalo → Erie, PA | $331.68 | $390.00 | $411.93 |
| Buffalo → Niagara-on-the-Lake, ON | $193.25 | $210.00 | $230.75 |
| Buffalo → Toronto Pearson (YYZ), ON | $330.75 | $360.00 | $400.75 |
| Buffalo → Syracuse, NY | $398.00 | $438.00 | $495.00 |
SERVICE TERMS & POLICIES
- Rates may change at any time without notice
- Listed prices do not include taxes, gratuity, parking, tolls, or venue fees
- A 4.35% fuel surcharge applies to the following routes:
– BUFFALO → ROCHESTER, NY
– BUFFALO → CHAUTAUQUA, NY
– BUFFALO → ERIE, PA
– BUFFALO → NIAGARA-ON-THE-LAKE, ON
– BUFFALO → TORONTO PEARSON (YYZ), ON
– BUFFALO → SYRACUSE, NY
* All pricing is subject to 20% gratuity, applicable taxes, and tolls
Concert & Event Black Car Pricing – Darien Lake & KeyBank Center
Enjoy refined, chauffeur-driven service to Darien Lake & the KeyBank Center with transparent, all-inclusive pricing designed for comfort, convenience, and reliability.
Darian Lake
| Vehicle | 4-hour package | 5-hour package | 6-hour package | Each additional hour |
|---|---|---|---|---|
| Black Car Sedan — Up to Three Passengers | $412.00 all-inclusive | $515.00 all-inclusive | $618.00 all-inclusive | $103.00 all-inclusive |
| Mid-Size SUV — Up to Four Passengers | $437.75 all-inclusive | $547.19 all-inclusive | $656.63 all-inclusive | $109.44 all-inclusive |
| Full-Size Black SUV — Up to Six Passengers | $489.25 all-inclusive | $611.56 all-inclusive | $733.88 all-inclusive | $122.31 all-inclusive |
KEYBANK CENTER TRANSPORTATION
Private concert transportation to and from KeyBank Center in downtown Buffalo with a professional chauffeur and dedicated vehicle throughout the reserved period.
| Vehicle | 4-hour package | 5-hour package | 6-hour package | Each additional hour |
|---|---|---|---|---|
| Black Car Sedan — Up to Three Passengers | $412.00 all-inclusive | $515.00 all-inclusive | $618.00 all-inclusive | $103.00 all-inclusive |
| Mid-Size SUV — Up to Four Passengers | $437.75 all-inclusive | $547.19 all-inclusive | $656.63 all-inclusive | $109.44 all-inclusive |
| Full-Size Black SUV — Up to Six Passengers | $489.25 all-inclusive | $611.56 all-inclusive | $733.88 all-inclusive | $122.31 all-inclusive |
SERVICE NOTES
- All package totals include the base transportation charge, 8.75% tax, and 20% gratuity.
- Parking charges, tolls, venue fees, concert tickets, food, beverages, and other personal expenses are not included.
- Reservations are subject to vehicle availability and advance confirmation.
Airport Transfers (From BUF Airport) – Updated Rates
| Destination (From BUF Airport) - Updated Rates | Sedan Rate ($) | SUV Rate ($) |
|---|---|---|
| Toronto – Yorkville, ON | $339 | $389 |
| Toronto – Yorkville, ON | $339 | $389 |
| Port Colborne, ON | $153.00 | $183.00 |
| Richmond Hill, ON | $399.00 | $444.00 |
| Burlington, ON | $223.00 | $271.00 |
| Hamilton Airport (YHM), ON | $254.00 | $294.00 |
| Toronto – Downtown, ON | $324 | $369 |
| Niagara-on-the-Lake, ON | $154.00 | $184.00 |
| Guelph, ON | $329.00 | $379.00 |
| Ancaster, ON | $254.00 | $294.00 |
| Mississauga, ON | $268.00 | $324.00 |
| Grimsby, ON | $193.00 | $253.00 |
| Niagara Falls, ON | $134.00 | $159.00 |
| Oakville, ON | $248.00 | $298.00 |
| Toronto – Pearson (YYZ) Airport | $268 | $324 |
| St. Catharines, ON | $154.00 | $184.00 |
| Barrie, ON | $424.00 | $504.00 |
| Oshawa, ON | $419.00 | $514.00 |
| Markham, ON | $304.00 | $364.00 |
| Brantford, ON | $274.00 | $324.00 |
| Peterborough, ON | $524.00 | $649.00 |
| Kitchener, ON | $329.00 | $379.00 |
| Hamilton, ON | $224.00 | $274.00 |
| Waterloo, ON | $329.00 | $379.00 |
| Toronto – Don Valley, ON | $354 | $414 |
| Long Point, ON | $334.00 | $384.00 |
| Port Rowan, ON | $334.00 | $384.00 |
| London, ON | $449.00 | $494.00 |
| Welland, ON | $134.00 | $159.00 |
| Crystal Beach, ON | $137.00 | $163.00 |
| Vaughan, ON | $324.00 | $394.00 |
| Toronto – Financial District, ON | $329 | $389 |
| Pickering, ON | $424.00 | $494.00 |
| Stratford, ON | $424.00 | $504.00 |
| Cambridge, ON | $274.00 | $324.00 |
| Fort Erie, ON | $101.00 | $132.00 |
| Brampton, ON | $284.00 | $324.00 |
Buffalo Bills Game-Day Packages
| Vehicle | 8 Hr. Base | Tax | Gratuity | 3.4% credit card processing fee | 8 Hr. All-Inclusive Rate | Additional Hour Rate |
|---|---|---|---|---|---|---|
| Luxury Sedan — Up to Three Passengers | $640.00 | $56.00 | $128.00 | $28.02 | $852.02 | $106.50 |
| Mid-Size SUV — Up to Four Passengers | $800.00 | $70.00 | $160.00 | $35.02 | $1,065.02 | $133.13 |
| Full-Size SUV — Six or Seven Passengers | $1,000.00 | $87.50 | $200.00 | $43.78 | $1,331.28 | $166.41 |
- Each package includes a dedicated vehicle and professional chauffeur for eight hours.
- Additional time is billed by the hour at the applicable rate shown above.
KeyBank Center Games Rates
| Vehicle | Base Price (4 Hours) | 4-Hour All-Inclusive Rate | Saturday 5-Hour Minimum | Saturday Five-Hour All-Inclusive Rate | Additional Hour Rate |
|---|---|---|---|---|---|
| Sedan – Up to Three Passengers | $320.00 | $412.00 | $400.00 | $515.00 | $80.00 base or $103.00 all-inclusive |
| SUV – Six to Seven Passengers | $380.00 | $489.25 | $475.00 | $611.56 | $95.00 base or $122.31 all-inclusive |
- A four-hour minimum applies to Sabres games and KeyBank Center events. Saturday reservations require a five-hour minimum.
- The all-inclusive totals include 8.75% tax and 20% gratuity.
Dinner Special
| Vehicle | 3 Hours | Add. Hours |
|---|---|---|
| Black Car Sedan - Three to Four Passengers | $240 | 80 |
| Black Car SUV - Up to 6 Passengers | $285 | 95 |
Each dinner package includes three hours of private transportation with a professional chauffeur. Additional time is billed at the applicable hourly rate shown above.
Signature Wine & Brewery Tour Experience
| Vehicle | 4 hrs. | 5 hrs. | 6 hrs. | 7 hrs | 8 hrs. | Add. hrs. |
|---|---|---|---|---|---|---|
| Black Car Sedan - Up to Three Passengers | $412.00 | $515.00 | $618.00 | $721.00 | $824.00 | $103.00 |
| Mid-Size SUV - Up to Four Passengers | $437.75 | $547.19 | $656.63 | $766.06 | $875.50 | $109.44 |
| Full-size Black SUV Up to Six Passengers | $489.25 | $611.56 | $733.88 | $856.19 | $978.50 | $122.31 |
- Personalized itinerary planning with dedicated reservation specialists
- 24/7 concierge-level support, dispatch, and booking assistance from start to finish
SERVICE GUIDELINES
- Parking, tolls, tasting fees, attraction tickets, meals, and other personal expenses are not included.
- All package totals include the base transportation charge, 8.75% tax, and 20% gratuity.
Reservations are subject to vehicle availability and advance confirmation.

